|
|
ESDD - Volume 4, Number 1, pp. 1-565Consistent increase in Indian monsoon rainfall and its variability across CMIP-5 models A. Menon, A. Levermann, J. Schewe, J. Lehmann, and K. Frieler Page(s) 1-24 Abstract Discussion Paper (PDF, 1485 KB) Interactive Discussion (Final Response, 2 Comments) Manuscript under review for ESD
| | 07 Jan 2013 | Estimation of the climate feedback parameter by using radiative fluxes from CERES EBAF P. Björnbom Page(s) 25-47 Abstract Discussion Paper (PDF, 609 KB) Supplement (213 KB) Interactive Discussion (Closed, 12 Comments) Publication in ESD not foreseen
| | 09 Jan 2013 | A trend-preserving bias correction – the ISI-MIP approach S. Hempel, K. Frieler, L. Warszawski, J. Schewe, and F. Piontek Page(s) 49-92 Abstract Discussion Paper (PDF, 1378 KB) Interactive Discussion (Final Response, 8 Comments) Manuscript under review for ESD Special Issue
| | 21 Jan 2013 | Radon monitoring as a possible indicator of tectonic events V. I. Outkin, I. A. Kozlova, A. K. Yurkov, P. K. Dutta, O. P. Mishra, and M. K. Naskar Page(s) 93-107 Abstract Discussion Paper (PDF, 1314 KB) Interactive Discussion (Closed, 15 Comments) Publication in ESD not foreseen Special Issue
| | 21 Jan 2013 | Hydrological cycle over south and southeast Asian river basins as simulated by PCMDI/CMIP3 experiments S. Hasson, V. Lucarini, and S. Pascale Page(s) 109-177 Abstract Discussion Paper (PDF, 17118 KB) Interactive Discussion (Final Response, 4 Comments) Manuscript under review for ESD Special Issue
| | 22 Jan 2013 | A theoretical framework for the net land-to-atmosphere CO2 flux and its implications in the definition of "emissions from land-use change" T. Gasser and P. Ciais Page(s) 179-217 Abstract Discussion Paper (PDF, 1100 KB) Interactive Discussion (Closed, 5 Comments) Manuscript under review for ESD
| | 31 Jan 2013 | Comment on "Polynomial cointegration tests of anthropogenic impact on global warming" by Beenstock et al. (2012) – Some fallacies in econometric modelling of climate change D. F. Hendry and F. Pretis Page(s) 219-233 Abstract Discussion Paper (PDF, 765 KB) Interactive Discussion (Final Response, 5 Comments) Manuscript under review for ESD Corresponding Article
| | 06 Feb 2013 | Implications of accounting for land use in simulations of ecosystem services and carbon cycling in Africa M. Lindeskog, A. Arneth, A. Bondeau, K. Waha, J. Seaquist, S. Olin, and B. Smith Page(s) 235-278 Abstract Discussion Paper (PDF, 3874 KB) Interactive Discussion (Final Response, 7 Comments) Manuscript under review for ESD Special Issue
| | 07 Feb 2013 | Comparing projections of future changes in runoff and water resources from hydrological and ecosystem models in ISI-MIP J. C. S. Davie, P. D. Falloon, R. Kahana, R. Dankers, R. Betts, F. T. Portmann, D. B. Clark, A. Itoh, Y. Masaki, K. Nishina, B. Fekete, Z. Tessler, X. Liu, Q. Tang, S. Hagemann, T. Stacke, R. Pavlick, S. Schaphoff, S. N. Gosling, W. Franssen, and N. Arnell Page(s) 279-315 Abstract Discussion Paper (PDF, 5087 KB) Supplement (1655 KB) Interactive Discussion (Final Response, 3 Comments) Manuscript under review for ESD Special Issue
| | 13 Feb 2013 | Can bioenergy cropping compensate high carbon emissions from large-scale deforestation of mid to high latitudes? P. Dass, C. Müller, V. Brovkin, and W. Cramer Page(s) 317-354 Abstract Discussion Paper (PDF, 2083 KB) Interactive Discussion (Final Response, 2 Comments) Manuscript under review for ESD Special Issue
| | 20 Feb 2013 | Global modeling of withdrawal, allocation and consumptive use of surface water and groundwater resources Y. Wada, D. Wisser, and M. F. P. Bierkens Page(s) 355-392 Abstract Discussion Paper (PDF, 1804 KB) Interactive Discussion (Final Response, 6 Comments) Manuscript under review for ESD
| | 27 Feb 2013 | The sensitivity of the energy budget and hydrological cycle to CO2 and solar forcing N. Schaller, J. Cermak, M. Wild, and R. Knutti Page(s) 393-428 Abstract Discussion Paper (PDF, 1367 KB) Interactive Discussion (Final Response, 4 Comments) Manuscript under review for ESD
| | 18 Mar 2013 | Trend of standardized precipitation index during Indian summer monsoon season in agroclimatic zones of India S. Jha, V. K. Sehgal, R. Raghava, and M. Sinha Page(s) 429-449 Abstract Discussion Paper (PDF, 1387 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for ESD
| | 18 Apr 2013 | Agnotology: learning from mistakes R. E. Benestad, H. O. Hygen, R. van Dorland, J. Cook, and D. Nuccitelli Page(s) 451-505 Abstract Discussion Paper (PDF, 1171 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for ESD
| | 03 May 2013 | The impact of nitrogen and phosphorous limitation on the estimated terrestrial carbon balance and warming of land use change over the last 156 yr Q. Zhang, A. J. Pitman, Y. P. Wang, Y. Dai, and P. J. Lawrence Page(s) 507-539 Abstract Discussion Paper (PDF, 2833 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for ESD
| | 08 May 2013 | Critical impacts of global warming on land ecosystems S. Ostberg, W. Lucht, S. Schaphoff, and D. Gerten Page(s) 541-565 Abstract Discussion Paper (PDF, 2382 KB) Supplement (12604 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for ESD
| | 16 May 2013 |
|
|