|
|
ESDD - Volume 3, Most Commented Papers
On the determination of the global cloud feedback from satellite measurements T. Masters Earth Syst. Dynam. Discuss., 3, 73-90, 2012 Abstract Discussion Paper (PDF, 530 KB) Supplement (95 KB) Interactive Discussion (Final Response, 11 Comments) Manuscript under review for ESD
| | 03 Feb 2012 | Comparison of physically- and economically-based CO2-equivalences for methane O. Boucher Earth Syst. Dynam. Discuss., 3, 1-29, 2012 Abstract Discussion Paper (PDF, 683 KB) Interactive Discussion (Closed, 8 Comments) Manuscript under review for ESD
| | 13 Jan 2012 | The influence of vegetation on the ITCZ and South Asian Monsoon in HadCM3 M. P. McCarthy, J. Sanjay, B. B. B. Booth, K. Krishna Kumar, and R. A. Betts Earth Syst. Dynam. Discuss., 3, 91-111, 2012 Abstract Discussion Paper (PDF, 1593 KB) Interactive Discussion (Final Response, 6 Comments) Manuscript under review for ESD
| | 06 Feb 2012 | Can a reduction of solar irradiance counteract CO2-induced climate change? – Results from four Earth system models H. Schmidt, K. Alterskjær, D. Bou Karam, O. Boucher, A. Jones, J. E. Kristjansson, U. Niemeier, M. Schulz, A. Aaheim, F. Benduhn, M. Lawrence, and C. Timmreck Earth Syst. Dynam. Discuss., 3, 31-72, 2012 Abstract Discussion Paper (PDF, 3501 KB) Interactive Discussion (Closed, 5 Comments) Manuscript under review for ESD
| | 25 Jan 2012 | Iterative land proxy based reconstruction of SST for the simulation of terrestrial Holocene climate K. Haberkorn, C. Lemmen, R. Blender, and K. Fraedrich Earth Syst. Dynam. Discuss., 3, 149-200, 2012 Abstract Discussion Paper (PDF, 1381 KB) Interactive Discussion (Final Response, 3 Comments) Manuscript under review for ESD
| | 05 Mar 2012 | On the relationship between metrics to compare greenhouse gases – the case of IGTP, GWP and SGTP C. Azar and D. J. A. Johansson Earth Syst. Dynam. Discuss., 3, 113-141, 2012 Abstract Discussion Paper (PDF, 848 KB) Interactive Discussion (Final Response, 3 Comments) Manuscript under review for ESD
| | 06 Feb 2012 | On the relation between Meridional Overturning Circulation and sea-level gradients in the Atlantic H. Kienert and S. Rahmstorf Earth Syst. Dynam. Discuss., 3, 325-356, 2012 Abstract Discussion Paper (PDF, 940 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for ESD
| | 18 Apr 2012 | Comment on "Climate sensitivity in the Anthropocene" by Previdi et al. (2011) S. E. Schwartz Earth Syst. Dynam. Discuss., 3, 143-147, 2012 Abstract Discussion Paper (PDF, 310 KB) Interactive Discussion (Closed, 1 Comment) Publication in ESD not foreseen Corresponding Article
| | 28 Feb 2012 |
|
|