<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-dynam-discuss.net/inc/esdd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Dynamics Discussions</journal_title>
		<journal_url>www.earth-syst-dynam-discuss.net</journal_url>
		<eissn>2190-4995</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2011</publication_year>
	</journal>
	<doi>10.5194/esdd-2-355-2011</doi>
	<article_url>http://www.earth-syst-dynam-discuss.net/2/355/2011/</article_url>
	<abstract_html>http://www.earth-syst-dynam-discuss.net/2/355/2011/esdd-2-355-2011.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-dynam-discuss.net/2/355/2011/esdd-2-355-2011.pdf</fulltext_pdf>
	<start_page>355</start_page>
	<end_page>391</end_page>
	<publication_date>2011-04-08</publication_date>
	<article_title content_type="html">The energetics response to a warmer climate: relative contributions from the transient and stationary eddies</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>D. Hernández-Deckers</name>
			<email>daniel.hernandez@zmaw.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>J.-S. von Storch</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Max Planck Institute for Meteorology, Hamburg, Germany</affiliation>
		<affiliation numeration="2" content_type="html">International Max Planck Research School on Earth System Modelling, Hamburg, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">We use the Lorenz Energy Cycle (LEC) to evaluate changes in global
energetic activity due to CO&lt;sub&gt;2&lt;/sub&gt;-doubling in the coupled
atmosphere-ocean ECHAM5/MPI-OM model. Globally, the energetic
activity – measured as the total conversion rate of available
potential energy into kinetic energy – decreases by about 4%. This
weakening results from a dual response that consists of a
strengthening of the LEC in the upper-troposphere and a weakening in
the lower and middle troposphere. This is fully consistent with
results from a coarser resolution version of the same coupled model.
We further use our experiments to investigate the individual
contributions of the transient and stationary eddy components to the
main energetics response.
&lt;br&gt;&lt;br&gt;
The transient eddy terms have a larger contribution to the total
energetic activity than the stationary ones. We find that this is also
true in terms of their 2 × CO&lt;sub&gt;2&lt;/sub&gt;-response. Changes in the transient
eddy components determine the main energetics response, whereas the
stationary eddy components have very small contributions. Hence, the
dual response – strengthening in the upper troposphere and weakening
below – concerns mainly the transient eddy terms. We can relate
qualitatively this response to the two main features of the 2 × CO&lt;sub&gt;2&lt;/sub&gt;
warming pattern: (a) the tropical upper-tropospheric warming increases
the pole-to-equator temperature gradient – strengthening the energetic
activity above – and enhances static stability – weakening the
energetic activity below; and (b) the high-latitude surface warming
decreases the pole-to-equator temperature gradient in the lower
troposphere – weakening the energetic activity below. Despite the
small contribution from the stationary eddies to the main energetics
response, changes in stationary eddy available potential energy
(&lt;i&gt;P&lt;/i&gt;&lt;sub&gt;se&lt;/sub&gt;) reflect some features of the warming pattern: stronger
land-sea contrasts at the subtropics and weaker land-sea contrasts at
the high northern latitudes affect &lt;i&gt;P&lt;/i&gt;&lt;sub&gt;se&lt;/sub&gt; regionally, but do not
affect the global energetics response.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Boer, G J.: Diagnostic Equations in Isobaric Coordinates, Mon. Weather Rev., 110, 1801–1820, 1982. </reference>
		<reference numeration="2" content_type="text"> Boer, G J.: Some Dynamical Consequences of Greenhouse Gas Warming, Atmos.-Ocean, 33, 731–751, 1995. </reference>
		<reference numeration="3" content_type="text"> Boer, G J. and Lambert, S.: The energy cycle in atmospheric models, Clim. Dynam., 30, 371–390, 2008. </reference>
		<reference numeration="4" content_type="text"> Held, I M.: Large-Scale Dynamics and Global Warming, B. Am. Meteorol. Soc., 74, 228–240, 1993. </reference>
		<reference numeration="5" content_type="text"> Hernández-Deckers, D. and von Storch, J.-S.: Energetics Responses to Increases in Greenhouse Gas Concentration, J. Climate, 23, 3874–3887, http://dx.doi.org/10.1175/2010JCLI3176.1doi:10.1175/2010JCLI3176.1, 2010. </reference>
		<reference numeration="6" content_type="text"> Holton, J R.: An Introduction to Dynamical Meteorology, Elsevier Inc., USA, 2004. </reference>
		<reference numeration="7" content_type="text"> Li, L., Ingersoll, A P., Jiang, X., Feldman, D., and Yung, Y L.: Lorenz energy cycle of the global atmosphere based on reanalysis datasets, Geophys. Res. Lett., 34, L16813, http://dx.doi.org/10.1029/2007GL029985doi:10.1029/2007GL029985, 2007. </reference>
		<reference numeration="8" content_type="text"> Lorenz, E N.: Available potential Energy and the Maintenance of the General Circulation, Tellus, 7, 157–167, 1955. </reference>
		<reference numeration="9" content_type="text"> Lucarini, V.: Thermodynamic efficiency and entropy production in the climate system, Phys. Rev E, 80, 021118, http://dx.doi.org/10.1103/PhysRevE.80.021118doi:10.1103/PhysRevE.80.021118, 2009. </reference>
		<reference numeration="10" content_type="text"> Lucarini, V., Fraedrich, K., and Lunkeit, F.: Thermodynamics of climate change: generalized sensitivities, Atmos. Chem. Phys., 10, 9729–9737, http://dx.doi.org/10.5194/acp-10-9729-2010doi:10.5194/acp-10-9729-2010, 2010. </reference>
		<reference numeration="11" content_type="text"> Marquet, P.: Diagnostic of change in energetics for a 2 × CO&lt;sub&gt;2&lt;/sub&gt;, EGU, Vienna, 2006. </reference>
		<reference numeration="12" content_type="text"> Marsland, S., Haak, H., Jungclaus, J., Latif, M., and Roske, F.: The Max-Planck-Institute global ocean/sea ice model with orthogonal curvilinear coordinates, Ocean Model., 5, 91–127, 2003. </reference>
		<reference numeration="13" content_type="text"> Meehl, G., Stocker, T., Collins, W., Friedlingstein, P., Gaye, A., Gregory, J., Kitoh, A., Knutti, R., Murphy, J., Noda, A., Raper, S., Watterson, I., Weaver, A., and Zhao, Z.-C.: Global Climate Projections, in: Climate Change 2007: The Physical Science Basis, Contribution of Working Group~I to the Fourth Assesment Report of the Intergovernmental Panel on Climate Change, edited by: Solomon, S., Qin, D., Manning, M., Chen, Z., Marquis, M., Averyt, K., Tignor, M., and Miller, H., Cambridge University Press, Cambridge, UK and New York, NY, USA, 747–845, 2007. </reference>
		<reference numeration="14" content_type="text"> Oort, A H. and Peixoto, J P.: The Annual Cycle of the Energetics of the Atmosphere on a Planetary Scale, J. Geophys. Res., 79, 2705–2719, 1974. </reference>
		<reference numeration="15" content_type="text"> Peixoto, J P. and Oort, A H.: The Annual Distribution of Atmospheric Energy on a Planetary Scale, J. Geophys. Res., 79, 2149–2159, 1974. </reference>
		<reference numeration="16" content_type="text"> Peixoto, J P. and Oort, A H.: Physics of Climate, American Institute of Physics, New York, USA, 1992. </reference>
		<reference numeration="17" content_type="text"> Roeckner, E.: IPCC-AR4 MPI-ECHAM5_T63L31 MPI-OM_GR1.5L40 1%/year CO&lt;sub&gt;2&lt;/sub&gt; increase experiment to doubling run no 1: atmosphere 6 HOUR values MPImet/MaD Germany,http://cera-www.dkrz.de/WDCC/ui/Compact.jsp?acronym=EH5-T63L31_OM_1CO2_1_6H (last access: 7~April~2011), 2004. </reference>
		<reference numeration="18" content_type="text"> Roeckner, E., Bauml, G., Bonavontura, L., Brokopf, R., Esch, M., Giorgetta, M., Hagemann, S., Kirchner, I., Kornblueh, L., Manzini, E., Rhodin, A., Schlese, U., Schulzweida, U., and Tompkins, A.: The atmospheric general circulation model ECHAM5, Part~I: Model description, Tech. Rep 349, Max-Planck-Institute for Meteorology, Hamburg, Germany, 2003.  </reference>
		<reference numeration="19" content_type="text"> Roeckner, E., Lautenschlager, M., and Esch, M.: IPCC-AR4 MPI-ECHAM5_T63L31 MPI-OM_GR1.5L40 PIcntrl (pre-industrial control experiment): atmosphere 6 HOUR values MPImet/MaD Germany, http://dx.doi.org/10.1594/WDCC/EH5-T63L31_OM-GR1.5L40_CTL_6H (last access: 7~April~2011), 2006. </reference>
		<reference numeration="20" content_type="text"> Romanski, J.: Investigating the Role of Individual Diabatic Heating Components in Global Atmospheric Circulation and Climate Sensitivity: An Energetics Approach, Ph.d thesis, Columbia University, New York, NY, 2009. </reference>
		<reference numeration="21" content_type="text"> von Storch, J.-S.: Towards climate prediction: Interannual potential predictability due to an increase in CO&lt;sub&gt;2&lt;/sub&gt; concentration as diagnosed from an ensemble of AO-GCM integrations, J. Climate, 21, 4607–4628, 2008. </reference>
	</references>
</article>

